The chart below shows the percentage of registered voters who actually voted at each general election from 1945—2024, excluding votes deliberately or accidentally spoiled. Voter turnout data is also available for individual constituencies at the 2024 — 2019 — 2015 — 2010 — 2005 general elections, and for Westminster by-elections, the London Mayor elections, and for European parliament elections (until 2019).
General election turnout since 1945
Tap or mouseover chart for details
General election turnout since 1945, by region
The table below shows the same data, in reverse order, together with the percentage turnout for each of the four regions. To sort the table click on the column headings:
Election Year | UK | England | Wales | Scotland | N. Ireland |
---|---|---|---|---|---|
2024 | 59.9% | 60.2% | 58.5% | 61.0% | 55.3% |
2019 | 67.3% | 67.8% | 66.5% | 68.1% | 62.0% |
2017 | 68.8% | 69.2% | 68.0% | 66.4% | 65.4% |
2015 | 66.1% | 66.5% | 65.7% | 71.1% | 58.1% |
2010 | 65.1% | 65.6% | 64.8% | 63.8% | 57.9% |
2005 | 61.4% | 61.8% | 62.2% | 60.8% | 62.9% |
2001 | 59.4% | 59.7% | 61.4% | 58.2% | 68.0% |
1997 | 71.4% | 71.8% | 73.5% | 71.3% | 67.5% |
1992 | 77.7% | 78.0% | 79.2% | 76.5% | 69.8% |
1987 | 75.3% | 75.6% | 77.0% | 74.2% | 67.0% |
1983 | 72.7% | 73.0% | 74.5% | 71.8% | 72.0% |
1979 | 76.0% | 76.3% | 78.0% | 75.2% | 67.5% |
1974 (Oct) | 72.8% | 73.1% | 74.8% | 72.0% | 64.5% |
1974 (Feb) | 78.8% | 79.1% | 80.5% | 77.8% | 69.0% |
1970 | 72.0% | 72.3% | 74.0% | 71.2% | 76.0% |
1966 | 75.8% | 76.1% | 77.5% | 74.8% | 66.0% |
1964 | 77.1% | 77.4% | 78.8% | 76.2% | 71.5% |
1959 | 78.7% | 79.0% | 80.5% | 77.8% | 65.0% |
1955 | 76.8% | 77.1% | 78.5% | 75.9% | 74.0% |
1951 | 82.6% | 82.9% | 84.0% | 81.5% | 79.0% |
1950 | 83.9% | 84.2% | 85.5% | 82.8% | 77.0% |
1945 | 72.8% | 73.1% | 74.5% | 71.9% | 67.0% |
Source: House of Commons Research Papers 01/37, 01/54, 05/33 & 10/36