ukpolitical.info
 

 

State of the parties in the Opinion Polls

The graph and table below show the latest general election voting intention survey results from ICM Research, conducted for the Guardian newspaper, together with the percentage of votes cast for each party at the May 2010 general election. Survey method details are available from ICM’s website.

See also London Mayoral elections polls

Note: Until the 12/5/2013 poll UKIP was included in "Others".

Table: State of the parties in the opinion polls
Date Conservative Labour Lib Dem UKIP Other
12/05/2013 28% 34% 11% 18% 9%
14/04/2013 32% 38% 15%   16%
10/03/2013 31% 39% 15%   15%
10/02/2013 29% 41% 13%   16%
20/01/2013 33% 38% 15%   14%
23/12/2012 32% 40% 13%   16%
18/11/2012 32% 40% 13%   15%
22/10/2012 33% 41% 14%   12%
23/09/2012 31% 41% 14%   14%
26/08/2012 34% 39% 15%   12%
22/07/2012 34% 39% 14%   13%
24/06/2012 34% 39% 14%   13%
20/05/2012 36% 41% 11%   13%
22/04/2012 33% 41% 15%   12%
18/03/2012 39% 36% 15%   10%
19/02/2012 36% 37% 14%   13%
22/01/2012 40% 35% 16%   9%
21/12/2011 37% 36% 15%   13%
20/11/2011 36% 38% 14%   12%
23/10/2011 35% 39% 13%   13%
21/09/2011 37% 38% 14%   12%
21/08/2011 37% 36% 17%   10%
17/07/2001 37% 36% 16%   11%
19/06/2011 37% 39% 12%   12%
03/05/2011 36% 37% 15%   11%
17/04/2011 35% 37% 15%   13%
24/03/2011 37% 36% 16%   11%
20/02/2011 35% 38% 18%   9%
23/01/2011 35% 39% 15%   11%
19/12/2010 37% 39% 13%   11%
21/11/2010 36% 38% 14%   12%
24/10/2010 39% 36% 16%   9%
29/09/2010 35% 37% 18%   10%
15/08/2010 37% 37% 18%   8%
25/07/2010 38% 34% 19%   8%
20/06/2010 39% 31% 21%   8%
23/05/2010 39% 32% 21%   8%
06/05/2010 36% 29% 23%   12%

Source: ICM Research/Guardian.



Related information